| (You must login to see YOUR prices.) |
| 1/2" Scale | Retail Price | Your Price |
| H7005 | Fishscale Shingles,400 pc/pkg | $8.75 | $***.** |
| H5024 | 1/2" 12-Light Standard Window | $5.75 | $***.** |
| H2210 | 1/2" 12V RdReplaceBulb/4pc/pkg | $3.75 | $***.** |
| H2626 | 1/2" 2-UpArmFlutedShadeChand | $17.50 | $***.** |
| H2217 | 1/2" 25ft 2-Conduct 0.45mmWire | $5.75 | $***.** |
| H2607 | 1/2" 3-DwnArmFrostTulipChand | $23.50 | $***.** |
| H5016 | 1/2" 5-Shelf Bookcase/Unfin | $5.50 | $***.** |
| H2618 | 1/2" 6-Candle Colonial Chand | $37.75 | $***.** |
| H5023 | 1/2" 8-Light Standard Window | $5.75 | $***.** |
| H5003 | 1/2" 8-Light Std Wind/Shutters | $4.75 | $***.** |
| H6004 | 1/2" Americana Door | $8.75 | $***.** |
| H2028 | 1/2" Black Enamel Coach Lamp | $15.95 | $***.** |
| H2718 | 1/2" Brass Floor Lamp | $13.50 | $***.** |
| H2012 | 1/2" Brass Picture Lamp | $12.75 | $***.** |
| H2719 | 1/2" Brown/Brass Floor Lamp | $12.95 | $***.** |
| H1003K | 1/2" Colonial Component Set | $339.42 | $***.** |
| H1003 | 1/2" Colonial Shell Kit/Unfin | $128.00 | $***.** |
| H2008 | 1/2" Dbl wht shade wall sconce | $14.95 | $***.** |
| H2014 | 1/2" Frosted Floral Oil Lamp | $10.75 | $***.** |
| H2216 | 1/2" FuseForPowerStrip/4pc/pkg | $2.50 | $***.** |
| H1002K | 1/2" Georgian Component Set | $368.66 | $***.** |
| H1002 | 1/2" Georgian Shell Kit/Unfin | $146.00 | $***.** |
| H2602 | 1/2" HangGasLamp/CranberryShd | $10.50 | $***.** |
| H7321 | 1/2" Latex Flagstone Sheet | $19.95 | $***.** |
| H5025 | 1/2" Louvered Shutter/2pc/pkg | $3.50 | $***.** |
| H2204 | 1/2" Male Plug/6pc/pkg | $4.25 | $***.** |
| H7012 | 1/2" Newel Post/6pc/pkg | $3.95 | $***.** |
| H5045 | 1/2" Octagon Window/Int Trim | $4.50 | $***.** |
| H7009 | 1/2" Porch Spindle/12pc/plg | $4.25 | $***.** |
| H2203 | 1/2" Power Strip/Fuse | $14.50 | $***.** |
| 00086 | 1/2" QB Finished Colonial Hse | $219.00 | $***.** |
| 00085 | 1/2" QB Finished Farmhouse | $259.00 | $***.** |
| H2652 | 1/2" Round Globe Ceiling Lamp | $10.75 | $***.** |
| H5052 | 1/2" Round Window/Int Trim | $5.75 | $***.** |
| H2612 | 1/2" ScallopShadeHangingLamp | $10.95 | $***.** |
| H5004 | 1/2" Sgl 4-LightWindow/IntTrim | $4.75 | $***.** |
| H7020 | 1/2" Stair Handrail/1pc | $1.00 | $***.** |
| H7019 | 1/2" Stair Spindle/12pc/pkg | $4.25 | $***.** |
| H7000 | 1/2" Straight Staircase Kit | $16.00 | $***.** |
| H9002 | 1/2" Thornhill Component Set | $476.84 | $***.** |
| H9001 | 1/2" Thornhill Shell Kit/Unfin | $239.00 | $***.** |
| H2606 | 1/2" Tiffany Hanging Lamp | $13.00 | $***.** |
| H2006 | 1/2" Tiffany Table Lamp | $10.75 | $***.** |
| H6007 | 1/2" Traditional Interior Door | $8.95 | $***.** |
| H2202 | 1/2" Twin Socket 2pcs/pkg | $5.50 | $***.** |
| H-72 | 1/2" Unfinished Colonial Kit | $95.00 | $***.** |
| H-92 | 1/2" Unfinished Farmhouse Kit | $115.00 | $***.** |
| H1001K | 1/2" Victorian Component Set | $385.02 | $***.** |
| H6013 | 1/2" Victorian Door/Int Trim | $14.50 | $***.** |
| H6002 | 1/2" Victorian Oval Door | $7.25 | $***.** |
| H1001 | 1/2" Victorian Shell Kit/Unfin | $169.00 | $***.** |
| H2007 | 1/2" Wht Rd Globe Wall Sconce | $10.25 | $***.** |
| H2407 | 1/2" Wood Cupola | $4.50 | $***.** |
| H2207 | 1/2"12VCndlflmReplBulb/4pc/pkg | $3.50 | $***.** |
| H5008 | 1/2"BayWindow/3 8-LightWind | $14.95 | $***.** |
| H5057 | 1/2"BonnetPedNWWind/IntTrim | $5.25 | $***.** |
| H1116 | 1/2"Brass Doorknob/12pc/pkg | $6.95 | $***.** |
| H2022 | 1/2"Brass Trad Carriage Lamp | $14.25 | $***.** |
| H7004 | 1/2"CedarSqButtShing/400pc/pkg | $6.50 | $***.** |
| H6011 | 1/2"Classic Dbl French Door | $12.50 | $***.** |
| H5049 | 1/2"CrclehdDblCaseWin/IntTrim | $13.50 | $***.** |
| H2002 | 1/2"Crown Tiffany Table Lamp | $10.75 | $***.** |
| H2016 | 1/2"DblCandleSconce/Shades | $16.75 | $***.** |
| H7041 | 1/2"Door&Window Casing/6pc/pkg | $2.75 | $***.** |
| H7002 | 1/2"Dormer Unit/Window | $11.50 | $***.** |
| H6001 | 1/2"Exterior 4-Panel Door | $5.95 | $***.** |
| H5055 | 1/2"FedPedNWWindow/IntTrim | $5.25 | $***.** |
| H8208 | 1/2"LatexCommonBrickSheet | $19.95 | $***.** |
| H8210 | 1/2"LatexHerringboneBrickSheet | $19.95 | $***.** |
| H8209 | 1/2"LatexUsed BrickSheet | $19.95 | $***.** |
| H2704 | 1/2"LgFrostedTulipFloorLamp | $12.95 | $***.** |
| H2650 | 1/2"LgFrstedTulipCeilingLamp | $10.75 | $***.** |
| H6015 | 1/2"PalladianDoor/IntTrim | $15.50 | $***.** |
| H5043 | 1/2"PalladianNWWindow/IntTrim | $14.50 | $***.** |
| H6016 | 1/2"PalladianSplitDoor/IntTrim | $16.50 | $***.** |
| H7011 | 1/2"PorchRailingSet/2Sets/pkg | $3.75 | $***.** |
| H8207 | 1/2"StyrenePlasticBrickCorner | $8.50 | $***.** |
| H8206 | 1/2"StyrenePlstcSglBrickSheet | $14.95 | $***.** |
| H5051 | 1/2"TradNWPedimentWind/IntTrim | $5.95 | $***.** |
| H5032 | 1/2"TradNWWindow/IntTrim | $6.50 | $***.** |
| H5044 | 1/2"TradSideBySideWind/IntTrim | $6.95 | $***.** |
| H7030 | 1/2"VerandaCornPost/4pc/pkg | $4.95 | $***.** |
| H6033 | 1/2"Vict Glazed Door/IntTrim | $7.50 | $***.** |
| H5035 | 1/2"Victorian Bay Window | $21.00 | $***.** |
| H5042 | 1/2"VictorianNWWindow/IntTrim | $10.50 | $***.** |
| H2611 | 1/2"White Hanging Lamp | $10.95 | $***.** |
| H5041 | 1/2"YorktownNWWindow/IntTrim | $8.95 | $***.** |
| H1114 | 1/2' DrKnob/plate&key 6pc/pkg | $3.50 | $***.** |
| H6014 | 1/2'Yorktown Door/Int Trim | $13.25 | $***.** |
| H2616 | 3-Arm Removeable Globe Chand | $22.95 | $***.** |
| H2017 | Candlestick Lamp | $10.25 | $***.** |
| H2026 | Wht Chimney Hurricane Lamp | $10.25 | $***.** |
| (You must login to see YOUR prices.) |
| Accessories | Retail Price | Your Price |
| 8004 | Fluted Clay Flower Pot | $1.25 | $***.** |
| 4015 | Resin Bathroom, 3pc set | $26.95 | $***.** |
| 4016 | Resin Candle Holders 3pc set | $8.95 | $***.** |
| 4017 | Resin Clocks, 2pc | $7.95 | $***.** |
| 4029 | Resin Cocktail Shaker | $2.95 | $***.** |
| 4028 | Resin Coffee Maker | $9.95 | $***.** |
| 4021 | Resin Dark BlockTable,2pcs | $12.95 | $***.** |
| 4018 | Resin Fireplace | $7.95 | $***.** |
| 4024 | Resin Oblong Baskets, 2pcs | $7.95 | $***.** |
| 4026 | Resin Patio Jars, 3pcs | $13.95 | $***.** |
| 4025 | Resin Round Baskets,2pcs | $6.95 | $***.** |
| 4023 | Resin Square Planters, 2pcs. | $6.95 | $***.** |
| 4020 | Resin White Block Table,2pcs | $12.95 | $***.** |
| 4027 | Resin White Vases,3pcs | $4.95 | $***.** |
| 4019 | Resin Wicker Table | $6.95 | $***.** |
| 4022 | Resin Yel/Gray Jars, Set/2 | $3.95 | $***.** |
| 8005 | Strawberry Clay Flower Pot | $1.25 | $***.** |
| 8003 | Urn Clay Flower Pot | $1.25 | $***.** |
| (You must login to see YOUR prices.) |
| Building Components | Retail Price | Your Price |
| 9002 | 1" Thornhill Component Set | $746.80 | $***.** |
| 7068 | 1/2" Channel Moulding 1pc | $3.95 | $***.** |
| 7046 | 1/2" Corner Moulding 1pc | $3.50 | $***.** |
| 5017 | 2-Panel Jamestwn Shutr 2pc/pk | $3.25 | $***.** |
| 5022 | 3 PanelAmerShutr 2pc/pkg | $3.50 | $***.** |
| 7056 | 3 Step Door & Window Case 1pc | $1.95 | $***.** |
| 7084 | 3-Scallop Gingerbread Trim 1pc | $3.50 | $***.** |
| 7067 | 3/8" Channel Moulding 1pc | $3.50 | $***.** |
| 7045 | 3/8" Corner Moulding 1pc | $2.95 | $***.** |
| 7145 | 3/8" Corner Moulding 2/pkg | $6.00 | $***.** |
| 7058 | Apex Trim 2pc/pkg | $2.95 | $***.** |
| 7042 | Baseboard Moulding 1pc | $1.95 | $***.** |
| 7055 | Baseboard with Shoe Mldg 1pc | $2.50 | $***.** |
| 7097 | Bonnet Window Ped 2pc/pkg | $4.95 | $***.** |
| 7048 | Chair Rail Moulding 1pc | $1.95 | $***.** |
| 7047 | Crown Moulding 1pc | $2.25 | $***.** |
| 7172 | Dbl Deerfield Door Ped 2pc/pkg | $14.95 | $***.** |
| 7072 | Deerfield Window Ped,2/pkg | $10.50 | $***.** |
| 7008 | Dentil Crown Moulding 18"L | $2.75 | $***.** |
| 7041 | Door & Window Case 1pc 3/8"w | $1.95 | $***.** |
| 7044 | Door & Window Casing 1pc 1/2"w | $2.50 | $***.** |
| 7071 | Fed Circle Window Ped 2pc/pkg | $4.95 | $***.** |
| 7070 | Fed Hooded Window Ped 2pc/pkg | $4.95 | $***.** |
| 7075 | Grooved Moulding 1pc | $2.25 | $***.** |
| 5018 | Large Louvered Shutter 2pc/pkg | $3.25 | $***.** |
| 7062 | Large Picket Roof Ridge 22"1pc | $4.99 | $***.** |
| 7079 | Lg Scallop Gngrbrd Trim 1pc | $3.50 | $***.** |
| 5025 | Louvered Shutter, 1 pair/pkg. | $3.25 | $***.** |
| 5019 | Medium Louvered Shutter 2pc/pk | $3.25 | $***.** |
| 7083 | Narrow Victorian Trim 1pc | $3.95 | $***.** |
| 7521 | Pine Stripwd 3/16x1" 12pc/pkg | $19.99 | $***.** |
| 7518 | Pine Stripwd 3/16x1/2 12pc/pkg | $11.99 | $***.** |
| 7516 | Pine Stripwd 3/16x3/16 12pc/pk | $6.99 | $***.** |
| 7520 | Pine Stripwd 3/16x3/4 12pc/pkg | $16.99 | $***.** |
| 7517 | Pine Stripwd 3/16x3/8 12pc/pkg | $9.99 | $***.** |
| 7519 | Pine Stripwd 3/16x5/8 12pc/pkg | $14.99 | $***.** |
| 7527 | Pine Stripwood 1/4x1" 6pc/pkg | $12.99 | $***.** |
| 7524 | Pine Stripwood 1/4x1/2 12pc/pk | $14.99 | $***.** |
| 7522 | Pine Stripwood 1/4x1/4 12pc/pk | $8.99 | $***.** |
| 7526 | Pine Stripwood 1/4x3/4 6pc/pkg | $9.99 | $***.** |
| 7523 | Pine Stripwood 1/4x3/8 12pc/pk | $11.99 | $***.** |
| 7525 | Pine Stripwood 1/4x5/8 12pc/pk | $16.99 | $***.** |
| 7513 | Pine Stripwood 1/8x1/2 12pc/pk | $9.99 | $***.** |
| 7511 | Pine Stripwood 1/8x1/4 12pc/pk | $6.99 | $***.** |
| 7510 | Pine Stripwood 1/8x1/8 12pc/pk | $4.99 | $***.** |
| 7515 | Pine Stripwood 1/8x3/4 12pc/pk | $14.99 | $***.** |
| 7512 | Pine Stripwood 1/8x3/8 12pc/pk | $7.99 | $***.** |
| 7514 | Pine Stripwood 1/8x5/8 12pc/pk | $11.99 | $***.** |
| 7529 | Pine Stripwood 3/8x1/2 12pc/pk | $19.99 | $***.** |
| 7531 | Pine Stripwood 3/8x3/4 6pc/pkg | $11.99 | $***.** |
| 7528 | Pine Stripwood 3/8x3/8 12pc/pk | $14.99 | $***.** |
| 7530 | Pine Stripwood 3/8x5/8 6pc/pkg | $10.99 | $***.** |
| 7168 | Pkgd 1/2" Channel Mldg 2pc | $7.50 | $***.** |
| 7146 | Pkgd 1/2" Corner Mldg 2pc | $6.95 | $***.** |
| 7144 | Pkgd 1/2" Door & Wind Case 3pc | $8.50 | $***.** |
| 7184 | Pkgd 3-Scallop Gingerbread 2pc | $6.95 | $***.** |
| 7156 | Pkgd 3-Step Dr & Win Case 3pc | $5.50 | $***.** |
| 7167 | Pkgd 3/8" Channel Mldg 2pc | $6.95 | $***.** |
| 7142 | Pkgd Baseboard Moulding 3pc | $6.25 | $***.** |
| 7155 | Pkgd Baseboard with Shoe 3pc | $6.95 | $***.** |
| 7148 | Pkgd Chair Rail 4pc | $6.95 | $***.** |
| 7147 | Pkgd Crown Moulding 3pc | $6.75 | $***.** |
| 7108 | Pkgd Dentil Crown Mldg 3pc | $8.50 | $***.** |
| 7141 | Pkgd Door & Window Casing 3pc | $6.25 | $***.** |
| 7175 | Pkgd Grooved Moulding 3pc | $6.95 | $***.** |
| 7179 | Pkgd Lg Scallop Gngrbrd 3pc | $9.75 | $***.** |
| 7183 | Pkgd Narrow Victorian Trim 2pc | $7.95 | $***.** |
| 7174 | Pkgd Plinth Base Mldg 2pc | $6.50 | $***.** |
| 7178 | Pkgd Sm Scallop Gngrbrd 3pc | $9.75 | $***.** |
| 7169 | Pkgd Small Crown Mldg 3pc | $6.95 | $***.** |
| 7157 | Pkgd Victorian Skirt Trim3/pkg | $6.25 | $***.** |
| 7182 | Pkgd Wide Victorian Trim 2pc | $8.50 | $***.** |
| 7074 | Plinth Base Moulding 1pc | $2.95 | $***.** |
| 7059 | Porch Trim Bracket 2pc/pkg | $1.50 | $***.** |
| 7060 | Roof Ridge Moulding 22"L | $3.25 | $***.** |
| 7066 | Roof Ridge w/Groove, 32"L | $5.95 | $***.** |
| 7173 | Sgl Deerfield Door Ped 2pc/pkg | $10.95 | $***.** |
| 7069 | Small Crown Moulding 1pc | $1.95 | $***.** |
| 7061 | Small Picket Roof Ridge 22"1pc | $4.99 | $***.** |
| 7078 | Small Scallop Gngrbrd Trim 1pc | $3.50 | $***.** |
| 7120 | Stair/Landing Handrail 2pc/pkg | $4.50 | $***.** |
| 7057 | Victorian Skirt Trim 1pc | $2.50 | $***.** |
| 7082 | Wide Victorian Trim 1pc | $4.25 | $***.** |
| 7064 | Wood Head Blocks 12pc/pkg | $2.95 | $***.** |
| 7014 | Yorktown Door Pediment 2pc/pkg | $7.95 | $***.** |
| 7018 | Yorktown Window Ped 2pc/pkg | $6.00 | $***.** |
| (You must login to see YOUR prices.) |
| Cabinetry & Appliances | Retail Price | Your Price |
| 14411 | Kit Center Island/Assem/Unfin | $24.75 | $***.** |
| 14409 | Kit Corner Up/Low/Assem/Unfin | $8.49 | $***.** |
| 14410 | Kit Oven Cab/Assemb/Unfin | $17.95 | $***.** |
| 14404 | Kitch 1.5"Base4drw/Assmb/Unfin | $15.99 | $***.** |
| 13407 | Kitch 2.0"UpCab/Kit/Unfin | $7.50 | $***.** |
| 13408 | Kitch 3.0"UpCab/Kit/Unfin | $7.50 | $***.** |
| 13411 | Kitch Center Island/Kit/Unfin | $16.50 | $***.** |
| 13409 | Kitch CornerUp/Down/Kit/Unfin | $6.99 | $***.** |
| 13434 | Kitch Dishwasher/Kit/Unfin | $7.49 | $***.** |
| 13433 | Kitch Refrigerator/Kit/Unfin | $21.95 | $***.** |
| 13420 | Kitch WdTrimWht/top/Kit/Unfin | $5.99 | $***.** |
| 13404 | Kitch1.5"Base/4 drwr/Kit/Unfin | $11.95 | $***.** |
| 14405 | Kitch2.0"Base4drw/Assmb/Unfin | $16.49 | $***.** |
| 13405 | Kitch2.0"Base4drw/Kit/Unfin | $11.95 | $***.** |
| 14401 | Kitchen 1.5"Base/Assmb/Unfin | $11.50 | $***.** |
| 13401 | Kitchen 1.5"Base/Kit/Unfin | $7.99 | $***.** |
| 13406 | Kitchen 1.5"Up Cab/Kit/Unfin | $5.49 | $***.** |
| 14406 | Kitchen 1.5"Upper/Assemb/Unfin | $8.99 | $***.** |
| 14407 | Kitchen 2.0 Upper/Assemb/Unfin | $8.99 | $***.** |
| 14402 | Kitchen 2.0"Base/Assmb/Unfin | $12.50 | $***.** |
| 13402 | Kitchen 2.0"Base/Kit/Unfin | $8.99 | $***.** |
| 14403 | Kitchen 3.0"Base/Assmb/Unfin | $17.99 | $***.** |
| 13403 | Kitchen 3.0"Base/Kit/Unfin | $11.95 | $***.** |
| 14408 | Kitchen 3.0"Upper/Assemb/Unfin | $11.49 | $***.** |
| 13430 | Kitchen Metal Oven Front | $5.99 | $***.** |
| 13431 | Kitchen Metal Sink | $5.99 | $***.** |
| 13435 | Kitchen Metal Stove Hood | $2.49 | $***.** |
| 13432 | Kitchen Metal Stove Top | $5.99 | $***.** |
| 13410 | Kitchen Oven Cab/Kit/Unfin | $12.50 | $***.** |
| 5013 | Mini Books 9/16"x7/8" 12pc/pkg | $3.95 | $***.** |
| 9953 | Store Counter/Unfin | $17.95 | $***.** |
| 9954 | Store Shelf/Unfin | $18.50 | $***.** |
| 5010 | Wood 1 Unit 4 Shelf Bookcase | $11.95 | $***.** |
| 5016 | Wood 1-Unit 5 Shelf Bookcase | $10.50 | $***.** |
| 5029 | Wood 3 Shelf Corner Cabinet | $15.95 | $***.** |
| 5009 | Wood 3-Unit 4 Shelf Bookcase | $22.95 | $***.** |
| 5011 | Wood 3-Unit 5 Shelf Bookcase | $23.50 | $***.** |
| 5026 | Wood Corner/Angled Side Bkcase | $16.25 | $***.** |
| (You must login to see YOUR prices.) |
| Dollhouses | Retail Price | Your Price |
| 4303K | 1" Victorian Component Set | $574.98 | $***.** |
| 4101K | 1" Colonial Component Set | $510.66 | $***.** |
| 4101 | 1" Colonial Shell Kit/Unfin | $275.00 | $***.** |
| 4202 | 1" Georgian Shell Kit/Unfin | $310.00 | $***.** |
| 9001 | 1" Thornhill Shell Kit | $629.00 | $***.** |
| 00088 | 1/2" QB Finish Lightkeep Hse | $72.00 | $***.** |
| 00087 | 1/2" QB Finish New EngLighthse | $229.00 | $***.** |
| 00072 | QB Classic Colonial Dlhs Kit | $349.00 | $***.** |
| 00050 | QB Corckett's Cabin Dlhs Kit | $139.00 | $***.** |
| FP-72 | QB Farmhouse Porch Kit | $85.00 | $***.** |
| 00052 | QB Finished Adirondack Cabin | $399.00 | $***.** |
| 00091 | QB Finished Alice's HomePlace | $459.00 | $***.** |
| 00089 | QB Finished RuffNRustic Barn | $139.50 | $***.** |
| 00092 | QB Finished VermontFarmhouseJr | $599.00 | $***.** |
| 00093 | QB Finished VictorianCottageJr | $399.00 | $***.** |
| 00080 | QB Firehouse Dollhouse Kit | $349.00 | $***.** |
| 00070 | QB Playhouse Dollhouse Kit | $229.00 | $***.** |
| 00073 | QB Victorian Cottage Dlhse Kit | $259.00 | $***.** |
| (You must login to see YOUR prices.) |
| Dolls | Retail Price | Your Price |
| 3076 | Alyssa/Felicia Resin Doll | $12.95 | $***.** |
| 3075 | Amber Resin Doll | $9.95 | $***.** |
| 3037 | Andrew | $14.95 | $***.** |
| 3030 | Anna | $15.95 | $***.** |
| 3022 | Becky | $13.95 | $***.** |
| 3077 | Bradley | $12.95 | $***.** |
| 3089 | Bride Resin Doll | $15.95 | $***.** |
| 3026 | Carly | $17.95 | $***.** |
| 3080 | Carol Resin Doll | $12.95 | $***.** |
| 3019 | Cathy | $12.95 | $***.** |
| 3020 | Charles | $13.95 | $***.** |
| 3018 | Chase | $8.95 | $***.** |
| 3078 | Christopher Resin Doll | $6.95 | $***.** |
| 3039 | Claire | $12.95 | $***.** |
| 3073 | Daniel Resin Doll | $6.95 | $***.** |
| 3025 | Danielle | $12.95 | $***.** |
| 3047 | Doctor Resin Doll | $12.95 | $***.** |
| 3027 | Dot | $12.95 | $***.** |
| 3084 | Dottie Resin Doll | $9.95 | $***.** |
| 3038 | Ella | $15.95 | $***.** |
| 3064 | Fireman Resin Doll | $14.95 | $***.** |
| 3091 | Groom Resin Doll | $11.95 | $***.** |
| 3083 | Irene Resin Doll | $12.95 | $***.** |
| 3070 | Jada Resin Doll | $12.95 | $***.** |
| 3066 | James Resin Doll | $12.95 | $***.** |
| 3069 | Janet Resin Doll | $12.65 | $***.** |
| 3096 | Jeff Resin Doll | $9.95 | $***.** |
| 3074 | Jennifer Resin Doll | $12.95 | $***.** |
| 3079 | Jessica Resin Doll | $8.95 | $***.** |
| 3023 | Joe | $14.95 | $***.** |
| 3021 | Joy | $13.95 | $***.** |
| 3028 | Kate | $14.95 | $***.** |
| 3033 | Kyle | $15.95 | $***.** |
| 3085 | Leslie Resin Doll | $6.95 | $***.** |
| 3032 | Lexi | $16.95 | $***.** |
| 3095 | Mary Jane Resin Doll | $10.95 | $***.** |
| 3067 | Michael Resin Doll | $9.95 | $***.** |
| 3043 | Mr. Sherwood Resin Doll | $12.95 | $***.** |
| 3093 | Mrs. Santa Standing Resin Doll | $14.95 | $***.** |
| 3040 | Mrs. Sherwood Resin Doll | $12.95 | $***.** |
| 3044 | Nurse Resin Doll | $12.95 | $***.** |
| 3059 | Officer Bill Resin Doll | $12.95 | $***.** |
| 3088 | P J Resin Doll | $9.95 | $***.** |
| 3098 | Peggy Resin Doll | $8.95 | $***.** |
| 3099 | Peter Resin Doll | $9.95 | $***.** |
| 3036 | Phyllis | $14.95 | $***.** |
| 3082 | Richard/Robert Resin Doll | $12.95 | $***.** |
| 3029 | Ricky | $12.95 | $***.** |
| 3016 | Riley | $7.95 | $***.** |
| 3024 | Rose | $14.95 | $***.** |
| 3072 | Ross Resin Doll | $12.95 | $***.** |
| 3071 | Samantha Resin Doll | $6.95 | $***.** |
| 3068 | Samuel Resin Doll | $12.95 | $***.** |
| 3094 | Santa Standing Resin Doll | $16.95 | $***.** |
| 3087 | Scotty Resin Doll | $7.95 | $***.** |
| 3045 | Sitting Grandfather Resin Doll | $12.95 | $***.** |
| 3046 | Sitting Grandmother Resin Doll | $12.95 | $***.** |
| 3049 | Sitting Mrs. Santa Resin Doll | $13.95 | $***.** |
| 3048 | Sitting Santa Resin Doll | $13.95 | $***.** |
| 3051 | Sitting Vernon Doll | $12.95 | $***.** |
| 3086 | Suzi Resin Doll | $7.95 | $***.** |
| 3092 | Tammy | $10.95 | $***.** |
| 3034 | Ted | $14.95 | $***.** |
| 3035 | Teresa | $12.95 | $***.** |
| 3081 | Timothy Resin Doll | $12.95 | $***.** |
| 3017 | Tisha | $8.95 | $***.** |
| 3031 | Tyler | $16.95 | $***.** |
| 3097 | Victoria Resin Doll | $16.95 | $***.** |
| (You must login to see YOUR prices.) |
| Doors & Windows | Retail Price | Your Price |
| 5061 | 15-Light Window | $11.95 | $***.** |
| 5008 | 24-Light Bay Window | $20.50 | $***.** |
| 5004 | 4-Light Window 2pc/pkg | $6.25 | $***.** |
| 6001 | 4-Panel Traditional Door | $10.95 | $***.** |
| 6008 | 5-Panel Classic Interior Door | $11.95 | $***.** |
| 6021 | 5-Panel Trad Interior Door | $9.95 | $***.** |
| 6007 | 6-Panel Interior Door | $10.95 | $***.** |
| 6000 | 6-Panel Traditional Door | $10.95 | $***.** |
| 5060 | Bonnet Ped Non-Work Window | $9.95 | $***.** |
| 5057 | Bonnet Pediment Work Window | $10.25 | $***.** |
| 6023 | Carolina Door | $13.50 | $***.** |
| 5049 | Circlehead Dbl Casement Window | $29.50 | $***.** |
| 5048 | Circlehead Window | $11.95 | $***.** |
| 5034 | Classic Value Window | $5.95 | $***.** |
| 6012 | Crossbuck Door | $10.25 | $***.** |
| 6009 | Crossbuck Dutch Door | $12.95 | $***.** |
| 6026 | Dbl-Entry 6-Panel Inter Door | $19.95 | $***.** |
| 6028 | Deerfield Door with Sidelights | $24.95 | $***.** |
| 6034 | Double Deerfield Door | $29.95 | $***.** |
| 6011 | Double French Door | $14.50 | $***.** |
| 5056 | Glazed Dormer Window 2pc/pkg | $8.75 | $***.** |
| 6010 | Jamestown 6-Panel Door | $23.50 | $***.** |
| 5045 | Octagon Window | $7.50 | $***.** |
| 6015 | Palladian Single Door | $23.50 | $***.** |
| 6016 | Palladian Split Door | $23.95 | $***.** |
| 5014 | Palladian Working Window | $18.95 | $***.** |
| 5052 | Round Window | $7.95 | $***.** |
| 6029 | Saloon Door | $12.75 | $***.** |
| 6035 | Single Deerfield Door | $19.95 | $***.** |
| 6022 | Single French Door | $15.95 | $***.** |
| 6031 | Split 6-Panel Interior Door | $10.95 | $***.** |
| 5024 | Standard 12-Light Window | $4.95 | $***.** |
| 5023 | Standard 8-Light Window | $5.25 | $***.** |
| 5003 | Std 8-Light Shuttered Window | $6.50 | $***.** |
| 6027 | Sunburst 6-Panel Door | $29.95 | $***.** |
| 5051 | Trad Ped Non-Working Window | $7.50 | $***.** |
| 5044 | Trad Side-by-Side Work Window | $14.75 | $***.** |
| 5031 | Trad Slim Working Window | $12.95 | $***.** |
| 5046 | Trad Working Attic Window | $7.50 | $***.** |
| 6025 | Trad.Block&Trim Interior Door | $14.95 | $***.** |
| 5007 | Traditional 24-Light Window | $11.50 | $***.** |
| 6004 | Traditional Americana Door | $10.95 | $***.** |
| 5032 | Traditional Non-Working Window | $5.95 | $***.** |
| 5040 | Traditional Single Window | $5.95 | $***.** |
| 5000 | Traditional Working Window | $8.95 | $***.** |
| 6018 | Two Panel Glazed Door | $11.50 | $***.** |
| 5015 | Vict Side-by-Side Work Window | $21.50 | $***.** |
| 6013 | Victorian 6-Panel Door | $21.50 | $***.** |
| 5035 | Victorian Bay Window | $28.95 | $***.** |
| 6033 | Victorian Glazed Door | $9.50 | $***.** |
| 5042 | Victorian Non-Working Window | $8.95 | $***.** |
| 6002 | Victorian Oval Door | $11.95 | $***.** |
| 5039 | Victorian Single Window | $6.95 | $***.** |
| 5030 | Victorian Slim Working Window | $12.50 | $***.** |
| 5002 | Victorian Working Window | $10.95 | $***.** |
| 5020 | Working Bay Window | $30.50 | $***.** |
| 5050 | Working Casement Window | $7.95 | $***.** |
| 6036 | Working Garage Door Kit | $48.50 | $***.** |
| 5037 | Yktwn Side-by-Side Work Window | $18.25 | $***.** |
| 5021 | Yorktown 24-Light Window | $16.95 | $***.** |
| 6014 | Yorktown 6 Panel Door | $15.75 | $***.** |
| 5041 | Yorktown Non-Working Window | $7.95 | $***.** |
| 5038 | Yorktown Single Window | $6.50 | $***.** |
| 5001 | Yorktown Working Window | $10.95 | $***.** |
| (You must login to see YOUR prices.) |
| Exterior Finishes | Retail Price | Your Price |
| 7040 | 1/2"Lap Clapboard 12" 10pc/pkg | $23.95 | $***.** |
| 7037 | 1/2"Lap Clapboard 24" 10pc/pk | $46.95 | $***.** |
| 7035 | 1/4"Lap Clapboard 24" 10pc/pk | $46.95 | $***.** |
| 7038 | 1/4"Lp Clapboard 12" 10pc/pk | $23.95 | $***.** |
| 7336 | 3'8" MDF Clapboard 10pc/pkg | $22.95 | $***.** |
| 7036 | 3/8"Lap Clapbard 24" 10pc/pk | $46.95 | $***.** |
| 7039 | 3/8"Lap Clapboard 12" 10pc/pkg | $23.95 | $***.** |
| 8208 | Common Brick Latex Sheet | $21.50 | $***.** |
| 8204 | Common Clay Bricks 50pc/pkg | $3.75 | $***.** |
| 8206 | Common Jnt Plastic Brick Sheet | $14.95 | $***.** |
| 8207 | Common Joint Corner, 11-1/2"L | $8.50 | $***.** |
| 8201 | CommonJntClayBrickSheet/Mesh | $19.95 | $***.** |
| 7501 | Crossbuck Fence 6pc/pkg | $11.95 | $***.** |
| 7502 | Crossbuck Fence Gate 2pc/pkg | $2.95 | $***.** |
